Capital Creation Pty Ltd | |||||||
Portfolio Appraisal | |||||||
Mr.S Sample & Mrs.S Sample | |||||||
Sample Family Super Fund | |||||||
ASX Code | Security | Quantity | Unit Cost | Total Cost | Price | Market Value | Pct. Assets |
Cash | |||||||
Cash | Cash Account | 15,000.00 | 15,000.00 | 2.3 | |||
Fixed Interest | |||||||
cbapb | Commonwealth Bank PERLS | 250 | 200.00 | 50,000.00 | 200.00 | 50,000.00 | 7.7 |
crohb | Crown Ltd 9.5% Notes 15 Aug 05 | 393 | 101.49 | 39,885.20 | 108.00 | 42,444.00 | 6.5 |
ergg | ERG Limited 7.5% Conv Notes | 2,000 | 10.82 | 21,635.40 | 10.50 | 21,000.00 | 3.2 |
|
|
|
|||||
111,520.60 | 113,444.00 | 17.4 | |||||
Equities | |||||||
agl | Australian Gas Light | 3,000 | 11.51 | 34.530.00 | 11.26 | 33,771.00 | 5.2 |
all | Aristocrat Leisure | 7,320 | 4.15 | 30,357.00 | 6.40 | 46,848.00 | 7.2 |
anz | Australia & NZ Bank | 2,550 | 5.31 | 13,541.00 | 14.46 | 36,873.00 | 5.7 |
bhp | Broken Hill Pty Company Ltd | 1,650 | 18.39 | 30,338.60 | 20.23 | 33,379.50 | 5.1 |
cba | Commonwealth Bank | 2,450 | 20.14 | 49,341.00 | 29.29 | 71,760.50 | 11.0 |
cms | CommSecure Ltd | 37,500 | 0.76 | 28,449.00 | 0.10 | 3,750.00 | 0.6 |
cwo | Cable & Wireless | 8,600 | 3.89 | 33,491.00 | 3.67 | 31,562.00 | 4.9 |
phy | Pacific Hydro Limited | 18,180 | 1.10 | 20,000.00 | 3.59 | 65,266.20 | 10.0 |
sgb | St George Bank | 1,861 | 10.72 | 19,942.00 | 13.76 | 25,607.36 | 3.9 |
snx | SecureNet Ltd | 10,000 | 1.18 | 11,812.00 | 2.13 | 21,300.00 | 3.3 |
tls | Telstra Corp Ltd | 6,500 | 7.40 | 48.100.00 | 6.45 | 41,925.00 | 6.4 |
wpl | Woodside Petroleum | 2,200 | 9.99 | 21,986.00 | 13.70 | 30,140.00 | 4.6 |
|
|
|
|||||
341,887.60 | 442,182.56 | 68.0 | |||||
Overseas Shares | |||||||
ip | International Paper | 310 | 63.87 | 19,800.00 | 53.23 | 16,501.30 | 2.5 |
Managed Funds | |||||||
eqi0022a |
Challenger- ImputationLink Trust |
31,665.000 | 1.20 | 38,000.00 | 1.41 | 44,688.81 | 6.9 |
Property | |||||||
iof | ING Office Trust | 17,200 | 1.18 | 20,375.66 | 1.09 | 18,748.00 | 2.9 |
Total Portfolio | 546,583.86 | 650,564.67 | 100.0 |